Loan Rates
Vehicle Loan |
---|
Type | Term | APR* |
New Auto | Terms up to 84 months available.** | as low as 2.90% |
Used Auto | Terms up to 72 months available.** | as low as 3.00% |
New RV | Terms up to 84 months available.** | as low as 5.00% |
Used RV | Terms up to 84 months available.** | as low as 5.00% |
New Motorcycle | Terms up to 60 months available.** | as low as 5.00% |
Used Motorcycle | Terms up to 60 months available.** | as low as 5.00% |
Personal Loan |
---|
Type | Term | APR* |
Signature | Up to 48 months | as low as 6.00% |
Share Secured | Up to 120 months | 3% over share dividend rate |
Visa Credit Card |
---|
Type | Maximum Amount | APR* |
Platinum | $15,000 | as low as 7.90% |
Gold | $10,000 | as low as 9.90% |
Classic | $6,000 | as low as 10.92% |
Credit Builder | $500 | as low as 12.00% |
*APR=Annual Percentage Rate. Loan amount and terms subject to approval; your rate may be different depending on loan amount, term, credit score and other factors. Your rate will be disclosed prior to funding. Rates are subject to change. **Rates will vary with different terms.
Rates current as of and subject to change.