Deposit Rates
Deposit Accounts |
Account | Dividend Rate | APY* |
Savings $0-$50,000 | 0.05% | 0.05% |
Savings $50,000-$100,000 | 0.10% | 0.10% |
Savings Over $100,000 | 0.15% | 0.15% |
IRA Shares | 0.20% | 0.20% |
Checking (over $500) | 0.00% | 0.00% |
Share Certificates |
Term | Dividend Rate | APY* |
6-Month | 0.45% | 0.45% |
12-Month | 0.50% | 0.50% |
18-Month | 0.55% | 0.55% |
24-Month | 0.60% | 0.60% |
36 Month | 0.65% | 0.65% |
48-Month | 0.70% | 0.70% |
60-Month | 0.75% | 0.75% |
IRA Certificates |
Term | Dividend Rate | APY* |
6-Month | 0.45% | 0.45% |
12-Month | 0.50% | 0.50% |
18-Month | 0.55% | 0.55% |
24-Month | 0.60% | 0.60% |
36-Month | 0.65% | 0.65% |
48-Month | 0.70% | 0.70% |
60-Month | 0.75% | 0.75% |
Money Market |
Account | Dividend Rate | APY* |
MMD Up to $50,000 | 0.20% | 0.20% |
MMD $50,001 - $100,000 | 0.30% | 0.30% |
MMD Over $100,000 | 0.40% | 0.40% |
*APY=Annual Percentage Yield. Rates are subject to change. Fees could reduce the earnings on the account. There is a penalty for early withdrawal on Share Certificates.
Rates current as of and subject to change.